h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2015-2019 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | Fungal Diversity | 47 | 76 |
2. | Fungal Genetics and Biology | 39 | 59 |
3. | Mycoses | 39 | 55 |
4. | Fungal Ecology | 37 | 50 |
5. | Persoonia-Molecular Phylogeny and Evolution of Fungi | 35 | 53 |
6. | Fungal Biology | 34 | 47 |
7. | Medical Mycology | 34 | 45 |
8. | Mycorrhiza | 30 | 48 |
9. | Journal of Fungi | 29 | 35 |
10. | Mycologia | 25 | 46 |
11. | Mycopathologia | 25 | 34 |
12. | World Mycotoxin Journal | 24 | 36 |
13. | IMA Fungus | 23 | 35 |
14. | Journal of Medical Mycology | 23 | 28 |
15. | Mycological Progress | 23 | 26 |
16. | International Journal of Medicinal Mushrooms | 20 | 26 |
17. | Mycosphere | 20 | 25 |
18. | Mycotoxin Research | 20 | 25 |
19. | Mycobiology | 19 | 25 |
20. | Cryptogamie, Mycologie | 17 | 21 |
Dates and citation counts are estimated and are determined automatically by a computer program.