h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2019-2023 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | Evidence‐Based Complementary and Alternative Medicine | 67 | 88 |
2. | Complementary Therapies in Medicine | 57 | 74 |
3. | BMC Complementary Medicine and Therapies | 56 | 79 |
4. | BMC Complementary and Alternative Medicine | 53 | 81 |
5. | Complementary Therapies in Clinical Practice | 46 | 64 |
6. | The American Journal of Chinese Medicine | 41 | 59 |
7. | Journal of Ethnobiology and Ethnomedicine | 41 | 57 |
8. | The Journal of Alternative and Complementary Medicine | 40 | 57 |
9. | Chinese Medicine | 40 | 54 |
10. | Journal of Traditional and Complementary Medicine | 39 | 65 |
11. | Medicines | 38 | 69 |
12. | Chinese Journal of Natural Medicines | 36 | 47 |
13. | European Journal of Integrative Medicine | 35 | 49 |
14. | Journal of Ayurveda and Integrative Medicine | 34 | 50 |
15. | Scandinavian Journal of Occupational Therapy | 33 | 42 |
16. | Journal of Integrative Medicine | 32 | 51 |
17. | The American Journal of Occupational Therapy | 32 | 48 |
18. | Integrative Medicine Research | 30 | 42 |
19. | Chinese Journal of Integrative Medicine | 30 | 40 |
20. | Pharmacognosy Journal | 28 | 37 |
Dates and citation counts are estimated and are determined automatically by a computer program.